Commit graph

7 commits

Author SHA1 Message Date
Luna 644a12795c Update server/nginx.nix 2024-10-27 16:27:25 -04:00
Luna 404a561d6c Update server/nginx.nix 2024-10-25 22:57:47 -04:00
Luna cb01384636 Update server/nginx.nix 2024-10-25 22:56:20 -04:00
Luna 08f4983d69 Update server/nginx.nix 2024-10-25 21:49:05 -04:00
Luna ea50efa417 Update server/nginx.nix 2024-10-25 21:38:49 -04:00
Luna cee5bbd28d Update server/nginx.nix 2024-10-25 21:31:27 -04:00
Luna fc6ebcd94f Initial commit for /etc/nixos configuration 2024-10-25 17:00:18 -05:00